GMT | Event | Vol. | ||
---|---|---|---|---|
Monday, Apr 07 | ||||
09:00 | EMU | Retail Sales (MoM) | 2 | Revised from -0.3% |
09:00 | EMU | Retail Sales (YoY) | 3 | Revised from 1.5% |
09:45 | EMU | ECB's Cipollone speech | 2 | |
14:30 | US | Fed's Kugler speech | 2 | |
14:30 | CA | Bank of Canada Business Outlook Survey | 2 | |
15:30 | US | 6-Month Bill Auction | 1 | |
15:30 | US | 3-Month Bill Auction | 1 | |
19:00 | US | Consumer Credit Change | 1 | |
22:00 | NZ | NZIER Business Confidence (QoQ) | 2 | |
23:01 | UK | BRC Like-For-Like Retail Sales (YoY) | 2 |
25 May 2020
Dear Client / Trader,
All times are UK British Summer time, changes highlighted in red.
Only products affected are shown below. All other products follow standard trading hours.
Indices | Monday 8 June |
Australia 200 | 8:10 – 22:00 |
Please note the hours above are subject to change. If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |