GMT | Event | Vol. | ||
---|---|---|---|---|
Monday, Apr 07 | ||||
06:00 | DE | Industrial Production s.a. (MoM) | 2 | |
06:00 | DE | Industrial Production n.s.a. w.d.a. (YoY) | 2 | |
06:00 | UK | Halifax House Prices (YoY/3m) | 1 | Revised from 2.9% |
07:00 | CH | Foreign Currency Reserves | 1 | |
08:30 | EMU | Sentix Investor Confidence | 2 | |
09:00 | EMU | Retail Sales (YoY) | 3 | |
09:00 | EMU | Retail Sales (MoM) | 2 | |
09:45 | EMU | ECB's Cipollone speech | 2 | |
14:30 | CA | Bank of Canada Business Outlook Survey | 2 | |
15:30 | US | 6-Month Bill Auction | 1 |
25 May 2020
Dear Client / Trader,
All times are UK British Summer time, changes highlighted in red.
Only products affected are shown below. All other products follow standard trading hours.
Indices | Monday 8 June |
Australia 200 | 8:10 – 22:00 |
Please note the hours above are subject to change. If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |