GMT | Event | Vol. | ||
---|---|---|---|---|
Monday, Apr 07 | ||||
23:10 | US | Fed's Goolsbee speech | 2 | |
23:50 | JP | Current Account n.s.a. | 2 | Revised from ¥-257.6B |
23:50 | JP | Trade Balance - BOP Basis | 1 | |
Tuesday, Apr 08 | ||||
01:30 | AU | National Australia Bank's Business Conditions | 1 | |
01:30 | AU | National Australia Bank's Business Confidence | 1 | Revised from -1 |
05:00 | JP | Eco Watchers Survey: Outlook | 1 | |
05:00 | JP | Eco Watchers Survey: Current | 1 | |
05:45 | CH | Unemployment Rate s.a (MoM) | 1 | |
06:45 | FR | Imports, EUR | 1 | |
06:45 | FR | Exports, EUR | 1 |
25 May 2020
Dear Client / Trader,
All times are UK British Summer time, changes highlighted in red.
Only products affected are shown below. All other products follow standard trading hours.
Indices | Monday 8 June |
Australia 200 | 8:10 – 22:00 |
Please note the hours above are subject to change. If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |