GMT | Event | Vol. | ||
---|---|---|---|---|
Monday, Apr 07 | ||||
23:10 | US | Fed's Goolsbee speech | 2 | |
23:50 | JP | Current Account n.s.a. | 2 | Revised from ¥-257.6B |
23:50 | JP | Trade Balance - BOP Basis | 1 | |
Tuesday, Apr 08 | ||||
01:30 | AU | National Australia Bank's Business Conditions | 1 | |
01:30 | AU | National Australia Bank's Business Confidence | 1 | Revised from -1 |
05:00 | JP | Eco Watchers Survey: Outlook | 1 | |
05:00 | JP | Eco Watchers Survey: Current | 1 | |
05:45 | CH | Unemployment Rate s.a (MoM) | 1 | |
06:45 | FR | Imports, EUR | 1 | |
06:45 | FR | Exports, EUR | 1 |
25 May 2020
Dear Client / Trader, |
|
Commodity Spot | Monday 25 May |
Gold | 23:00 Sun – 18:00 Mon |
Silver | 23:00 Sun – 18:00 Mon |
UK Brent | 01:00 – 17:45 |
US Crude | 23:00 Sun – 17:45 Mon |
US Natural Gas | 23:00 Sun – 17:45 Mon |
Indices | Monday 25 May |
Hong Kong 50 | 02:15 – 09:45 |
Japan 225 | 23:00 Sun – 18:00 Mon |
UK 100 | Closed |
US SPX 500 | 23:00 Sun – 18:00 Mon |
US Tech 100 | 23:00 Sun – 18:00 Mon |
Wall Street 30 | 23:00 Sun – 18:00 Mon |
Please note the hours above are subject to change. If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |