GMT | Event | Vol. | ||
---|---|---|---|---|
Tuesday, Apr 08 | ||||
14:00 | EMU | ECB's Cipollone speech | 2 | |
16:00 | UK | BoE's Lombardelli speech | 2 | |
17:00 | US | 3-Year Note Auction | 1 | |
18:00 | US | Fed's Daly speech | 2 | |
18:00 | US | Fed's Goolsbee speech | 2 | |
20:30 | US | API Weekly Crude Oil Stock | 1 | |
Wednesday, Apr 09 | ||||
02:00 | NZ | RBNZ Interest Rate Decision | 3 | |
02:00 | NZ | RBNZ Monetary Policy Statement | 3 | |
05:00 | JP | Consumer Confidence Index | 1 | |
06:00 | JP | Machine Tool Orders (YoY) | 1 |
17 February 2020
Dear Trader / Client, |
|
Forex | 17 February 2020 |
All Forex Instruments | 22:05 Sun – 22:00 Mon |
* Forex pairs with exceptional hours | |
USD/RUB | 07:00 – 22:00 (Mon – Fri) |
EUR/RUB | 07:00 – 22:00 (Mon – Fri) |
Metals, Oils & Gas | 17 February 2020 |
Gold | *23:00 Sun – 18:00 Mon |
Silver | *23:00 Sun – 18:00 Mon |
UK Brent | 01:00 – 22:00 |
US Crude | *23:00 Sun – 17:45 Mon |
US Natural Gas | *23:00 Sun – 17:45 Mon |
Indices | 17 February 2020 |
Australia 200 | 23:00 Sun – 22:00 Mon |
Europe 50 | 23:00 Sun – 22:00 Mon |
France 40 | 23:00 Sun – 22:00 Mon |
Germany 30 Germany 30 (Mini) |
00:30 - 21:00 |
Hong Kong 50 | 01:15 - 18:45 |
Japan 225 | *23:00 Sun – 18:00 Mon |
Spain 35 | 07:00 – 19:00 |
UK 100 | 23:00 Sun – 22:00 Mon |
US SPX 500 US SPX 500 (Mini) |
*23:00 Sun – 18:00 Mon |
US Tech 100 US Tech 100 (Mini) |
*23:00 Sun – 18:00 Mon |
Wall Street 30 Wall Street 30 (Mini) |
*23:00 Sun – 18:00 Mon |
All times UK time * Amended Land-FX trading hours If you have any queries, please do not hesitate to contact Land-FX Account Services Best Regards, |